
| Patient Age | Fresh Cycles | Frozen Cycles | Recipients |
| 35 or less | 269/452 (60%) | 46/99 (46%) | |
| 36 - 39 | 79/188 (42%) | 21/43 (49%) | |
| 40 and above | 30/112 (27%) | 4/14 (29%) | |
| Recipients | 62/109 (57%) | 15/43 (35%) | |
| Totals | 378/752 (50%) | 71/156 (46%) | 77/152 (51%) |
With over 60 years of combined experience, the physicians of IVF Michigan are among the most recognized leaders in the treatment of infertility. And, when coupled with the use of the latest technology, state of the art clinical equipment and a dedicated caring staff, our physicians’ goal is the same as yours, a happy, healthy baby.
Knowledge, dedication, break through research, all three elements combine to make IVF Michigan a recognized leader in the treatment of infertility.